Compare Tiers
Every level carries forward the deliverables of the level below it, scaled up — you never start over. Enter where you fit today and move up as you grow.
| Feature | Foundation | Cornerstone | Keystone Most popular | Vault | Citadel | Legacy |
|---|---|---|---|---|---|---|
| Engagement | ||||||
| Monthly retainer | $100 | $250 | $500 | $1,000 | $2,000 | $3,500 |
| Best for revenue range | Under $250K | $250K–$750K | $750K–$2M | $2M–$5M | $5M–$15M | $15M–$50M+ |
| Employees | 0 | 1–5 | 5–15 | 15–30 | 30–75 | 75+ |
| Onboarding | 14 days | 21 days | 30 days | 45 days | 60 days | 75 days |
| Quarterly review | 60-min | 90-min | 2-hour | Half-day | Full-day | Full-day |
| Between quarters | Monthly touch | Monthly board | Monthly + on-call | |||
| Response SLA | 3 biz days | 2 biz days | 1 biz day | Same day | 4 hours | 2 hours |
| Deliverables & tools | ||||||
| Financial Health Snapshot | ✓ | ✓ | ✓ | ✓ | ✓ (expanded) | ✓ (expanded) |
| Annual Budget vs Actual | ✓ | ✓ | ✓ | ✓ | ✓ (dept.) | ✓ (entity) |
| KPI Dashboard | 5–7 KPIs | 8–10 | 10–12 | 12 KPIs | 12–15 KPIs | 15+ KPIs |
| 13-Week Cash Flow | — | ✓ | ✓ | ✓ (monthly) | ✓ (monthly) | ✓ (monthly) |
| Margin-by-Line | — | — | ✓ | ✓ | ✓ (15+) | ✓ (20+) |
| Rolling 12-Mo Forecast | — | — | — | ✓ | ✓ (bottom-up) | ✓ (bottom-up) |
| Scenario Planning Model | — | — | — | ✓ | ✓ | ✓ (transition) |
| Business Valuation Tracker | — | — | — | — | ✓ | ✓ |
| Board Reporting Package | — | — | — | — | ✓ | ✓ (full) |
| Capital Structure Model | — | — | — | — | — | ✓ |
| Transaction Readiness | — | — | — | — | — | ✓ |
✓ = included · — = not part of that tier · “expanded / dept. / entity / bottom-up / transition” note how a deliverable deepens at higher tiers. Tools that appear at a tier are included at every higher tier as well.
The right level is rarely obvious from the outside. Start with a free 30-minute Discovery Call and we'll figure it out together — honestly.
Book a Free 30-Minute Discovery Call